> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gcore.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data deletion

Gcore deletes a suspended service, its settings, and associated customer data after a retention period that depends on the product; full retention periods by product appear below. This retention period applies to an individual product still tied to an active account; closing the entire account, including all products and personal data at once, is covered separately in [account deletion](/account-settings/account/account-deletion).

A product can be suspended in three cases:

1. The product was [disabled](/account-settings/account/services#disable-a-service) manually.
2. A [Base Trial](/account-settings/billing/trial-conditions) ended without a plan enabled.
3. A payment charge attempt failed. When one product is suspended for this reason, all other products on the account are also suspended.

## Deletion timelines by product

A suspended service and its associated [data](/account-settings/billing/data-deletion#deleted-data-by-product) aren't deleted immediately; the period between suspension and deletion depends on the product.

<Warning>
  The periods below apply to all Gcore accounts by default. They can differ for a specific account if a personal manager or technical support agrees to a different number of days in advance.

  Gcore reserves the right to delete data, including without prior notice, to enforce its rights under the Master Services Agreement, other Gcore documentation, or applicable law.
</Warning>

| Product         | Feature                                                                                  | Period after suspension |
| --------------- | ---------------------------------------------------------------------------------------- | ----------------------- |
| CDN             | -                                                                                        | 90 days                 |
| Edge Cloud      | [Managed Kubernetes](/cloud/kubernetes/about-gcore-kubernetes)                           | 0 days\*                |
| Edge Cloud      | [Function as a Service](/cloud/faas/about-function-as-a-service)                         | 0 days\*                |
| Edge Cloud      | [Container as a Service](/cloud/caas)                                                    | 0 days\*                |
| Edge Cloud      | GPU SPOT Clusters                                                                        | 0 days\*                |
| Edge Cloud      | [Managed Logging](/cloud/logging-as-a-service/about-logging-as-a-service)                | 14 days                 |
| Edge Cloud      | [Managed PostgreSQL](/cloud/managed-database-postgresql)                                 | 14 days                 |
| Edge Cloud      | Other features (Basic VM, Virtual Machines, Volumes, File Shares, Snapshots, Bare Metal) | 48 hours                |
| Object Storage  | -                                                                                        | 48 hours\*\*            |
| Managed DNS     | -                                                                                        | 90 days                 |
| Video Streaming | -                                                                                        | 90 days                 |
| DDoS Protection | -                                                                                        | 90 days                 |
| WAAP            | -                                                                                        | 90 days                 |

<Note>
  An asterisk (\*) means data stored on worker nodes is deleted immediately after suspension, while data on volumes attached to the cluster is deleted within 48 hours. Two asterisks (\*\*) mean Object Storage data can still be manually recovered for 14 days after deletion.
</Note>

Standard retention periods are subject to change, per the [Master Services Agreement](https://gcore.com/legal) (item 16) and individual product specifications.

## Deleted data by product

Each product deletes a specific set of resources once its retention period ends.

| Product         | Feature                | Data deleted                                                      |
| --------------- | ---------------------- | ----------------------------------------------------------------- |
| CDN             | -                      | CDN resources, SSL certificates, created rules, and origin groups |
| Edge Cloud      | Managed Kubernetes     | Nodes with all data stored locally                                |
| Edge Cloud      | Function as a Service  | Created functions                                                 |
| Edge Cloud      | Container as a Service | Created containers                                                |
| Edge Cloud      | GPU SPOT Clusters      | Clusters and all nodes with all data stored locally               |
| Edge Cloud      | Managed Logging        | Logs and other data                                               |
| Edge Cloud      | Managed PostgreSQL     | Databases and other data                                          |
| Object Storage  | -                      | Storages, buckets, and all files and objects                      |
| Managed DNS     | -                      | Zones and records                                                 |
| Video Streaming | -                      | CDN resources and added media                                     |
| DDoS Protection | -                      | DDoS profile                                                      |
| WAAP            | -                      | Resources under WAAP protection                                   |
